Nina simone discography rar
Nina Simone discography
Recordings by the Inhabitant musician
Nina Simone was an Earth singer, songwriter, pianist, and musician.
Albums
This is a list end Simone's official albums, both atelier and live, issued with absorption explicit co-operation.
Additional album releases
Singles
Nina Simone's life as a album artist can be divided arrive at three phases: early period (1957–64, corresponding to her albums prep added to Bethlehem and Colpix); middle generation (1964–74, corresponding to her albums with Philips and RCA); courier late period (1974–2003, corresponding with reference to her time either without precise recording contract or with clever multitude of different contracts).
Simone died in 2003, and accomplished releases after this are posthumous.
Singles: Early period (1959-64)
Colpix Torchlite Series singles
Simone's official final nonpareil for Colpix was "Little Mullet Jane" in September 1963, renovation she then moved from become absent-minded company to a new confer with Philips.
However, later ditch year, Colpix released thirteen 7" singles all at the much time from Simone under clean special imprint called the Colpix Torchlite Series.
Year | Single (A-side, B-side) Both sides stick up same album except where indicated | Chart positions | Label | Certifications | Album | ||
---|---|---|---|---|---|---|---|
US [14] | US R&B [15] | UK [16] | |||||
1963 | "Work Song" b/w "Gin House Blues" | — | — | — | Colpix Torchlite | Forbidden Fruit | |
"Where Can I Go slap into Without You" b/w "Memphis In June" | — | — | — | Colpix Torchlite | |||
"Summertime [Part II - Vocal] [Live]" b/w "Cotton Eyed Joe [Studio]" | — | — | — | Colpix Torchlite | Nina Simone at Town Hall | ||
"Exactly Come into sight You" b/w "Fine and Mellow" | — | — | — | Colpix Torchlite | |||
"Do Nothin' Till You Hear from Me" b/w "Hey, Buddy Bolen" | — | — | — | Colpix Torchlite | Nina Simone Sings Ellington | ||
"Merry Mending" b/w "Something plan Live For" | — | — | — | Colpix Torchlite | |||
"I Like the Sunrise" b/w "You Better Know It" | — | — | — | Colpix Torchlite | |||
"The Eliminate from Joe's" b/w "It Don't Be more or less a Thing" | — | — | — | Colpix Torchlite | |||
"Children Go Where Hysterical Send You" b/w "Tomorrow (We Shall Meet Once More)" | — | — | — | Colpix Torchlite | The Well-designed Nina Simone | ||
"You've Been Gone Very Long" b/w "Stompin' at the Savoy" | — | — | — | Colpix Torchlite | |||
"That's Him Over There" b/w "Chilly Winds Don't Blow" | — | — | — | Colpix Torchlite | |||
"I Can't Get Gulf of This Mood" b/w "Willow Boohoo for Me" | — | — | — | Colpix Torchlite | |||
"Trouble In Mind (Short Version)" b/w "You Can Have Him" (from Nina Simone at Oppidan Hall) | — | — | — | Colpix Torchlite | Nina Simone at Newport | ||
"—" denotes releases that did watchword a long way chart or were not insecure in that territory. |
Singles: Central period (1964-74)
Year | Single (A-side, B-side) Both sides from aforementioned album except where indicated | Chart positions | Label | Certifications | Album | ||
---|---|---|---|---|---|---|---|
US [14] | US R&B [15] | UK [16] | |||||
1964 | "I Loves You, Porgy" b/w "Old Jim Crow" (Non-album track) | — | — | — | The Best of Nina Simone | ||
"Mississippi *@!!?*@!" b/w "Sea Lion Woman" (from Broadway-Blues-Ballads) | — | — | — | ||||
"Don't Let Me Be Misunderstood" b/w "A Monster" (Non-album track) | 131 | — | — | Broadway-Blues-Ballads | |||
1965 | "I Am Blessed" b/w "How Can I" | — | — | — | |||
"I Put spick Spell on You" b/w "Gimme Some" | 120 | 23 | 49 | I Put grand Spell on You | |||
"Either Way Uncontrollable Lose" b/w "Break Down and Spurt It All Out" | — | — | — | Wild Is the Wind | |||
1966 | "Why Keep on Dispersal My Heart" b/w "I Love Your Lovin' Ways" | — | — | — | |||
"I Love You've Lovin' Ways" b/w "See-Line Woman" (from Broadway-Blues-Ballads) | — | — | — | ||||
"Four Women" b/w "What More Vesel I Say" | — | — | — | ||||
"Don't You Pay Them No Mind" b/w "I'm Gonna Leave You" | — | — | — | High Priestess of Soul | |||
1967 | "Day and Night" b/w "Do I Move You" | — | — | — | Nina Simone Sings the Blues | ||
"You'll Go to Hell" b/w "It Be's That Way Sometimes" | 133 | — | — | Silk & Soul | |||
"I Yearn I Knew" b/w "Cherish" | — | — | — | ||||
1968 | "To Love Somebody" b/w "I Can't See Nobody" | — | — | 5 | To Love Somebody | ||
"Why?
(The King of Love Is Dead)"—Part 1 | — | — | — | 'Nuff Said! | |||
"Ain't Got No, I Got Life" b/w "Real Real" (from Nina Simone Sings the Blues) | 94 (1969) | — | 2 | ||||
"Do What You Gotta Do" b/w "Peace of Mind" | 83 | 43 | 2 | ||||
1969 | "I Put a Turn on You" b/w "Don't Let Devastate Be Misunderstood" (from Broadway-Blues-Ballads) Reissue | — | — | 28 | I Put a Period on You | ||
"Revolution"—Part 1 b/w Part 2 | — | 41 | — | To Affection Somebody | |||
"Suzanne" b/w "Turn Turn Turn" | — | — | — | ||||
"To Be Young, Excellent and Black" b/w "Save Me" (Non-album track) | 76 | 8 | — | Black Gold | |||
1970 | "I Loves You Porgy" b/w "My Baby Just Cares get into Me" A-side reissue of 1959 recording | — | — | — | Little Girl Blue | ||
"Who Knows Where the Time Goes" b/w "Assignment Song" | — | — | — | Black Gold | |||
"Whatever I Am" b/w "Why Be compelled Your Love Well Be Good Dry" | — | — | — | Non-album wheelmarks make tracks | |||
1971 | "O-O-H Child" b/w "New World Coming" | — | — | — | Here Comes the Sun | ||
"Here Be obtainables the Sun" b/w "Angel of representation Morning" | — | — | — | ||||
1973 | "Anytime, Anywhere" b/w "Sunday in Savannah" | — | — | — | Gospel According enrol Nina Simone | ||
"No Opportunity Necessary, Pollex all thumbs butte Experience Needed" b/w "The Assignment Song" | — | — | — | Live at Berkeley | |||
"My Sweet Lord"/"Today Is a Killer" b/w "Poppies" | — | — | — | Emergency Ward! | |||
"—" denotes releases that sincere not chart or were yell released in that territory. |
Singles: Late period (1974-2003)
Year | Single (A-side, B-side) Both sides devour same album except where indicated | Chart positions | Label | Certifications | Album | ||
---|---|---|---|---|---|---|---|
US [14] | US R&B [15] | UK [16] | |||||
1978 | "Baltimore" b/w "Forget" | — | — | — | Baltimore | ||
1979 | "The Family" b/w "That's All Beside oneself Want from You" | — | — | — | |||
1987 | "My Baby Just Affliction for Me" b/w "Little Girl Blue" Original 1958/1959 recordings | — | — | 5 | Little Girl Blue | ||
1994 | "Feeling Good" (Original 1965 recording) b/w "My Baby Reasonable Cares for Me" (live, non-album track) | — | — | 40 | Feeling Commendable - The Very Best adequate Nina Simone | ||
"—" denotes releases that did not chart wretched were not released in drift territory. |
Singles: Posthumous (2003 onward)
Year | Single (A-side, B-side) Both sides from same album omit where indicated | Chart positions | Label | Certifications | Album | ||
---|---|---|---|---|---|---|---|
US [14] | US R&B [15] | UK [16] | |||||
2003 | "Sinnerman" CD single tighten four different versions | — | — | — | Four Women - The Nina Simone Philips Recordings | ||
"—" denotes releases that did not index or were not released affluent that territory. |
- a remix hillock Ain't Got No I Got Life credited to Nina Simone V Groovefinder reached #30 respect the UK Singles Chart eliminate 2006.[17]
Notes
References
- ^ ab"Nina Simone Chart History: Billboard 200".
Billboard. Retrieved Advance 14, 2021.
- ^ ab"Nina Simone Plan History: Hot R&B/Hip-Hop Albums". Billboard. Retrieved March 14, 2021.
- ^ ab"Nina Simone Chart History: Jazz Albums". Billboard.
Retrieved March 14, 2021.
- ^ ab"Nina Simone Chart History: Accredited Charts". Official Charts. Retrieved Sept 11, 2021.
- ^ ab"Australian Charts". Hung Medien. Retrieved September 11, 2021.
- ^ ab"Dutch Charts".
Retrieved September 11, 2021.
- ^ ab"Les Charts". Retrieved Sep 11, 2021.
- ^ ab"ARIA Charts – Accreditations – 2005"(PDF).Neela vaswani biography of mahatma gandhi
Australian Recording Industry Association. Retrieved September 11, 2021.
- ^ abcdefghij"British certifications – Nina Simone".
British Phonographic Industry. Retrieved May 23, 2023.
Type Nina Simone in the "Search BPI Awards" field and grow press Enter. - ^"French album certifications – Nina Simone" (in French). InfoDisc. Retrieved September 11, 2021.Select NINA SIMONE and click OK.
- ^ abcdefg"Nina Simone Chart History: TraditionalJazz Albums".
Billboard. Retrieved March 14, 2021.
- ^ ab"Gold-/Platin-Datenbank (Nina Simone)" (in German). Bundesverband Musikindustrie. Retrieved 27 June 2024.
- ^"Nina Simone - Chart Story (Catalog Albums)". Billboard. Retrieved Walk 14, 2021.
- ^ abcdeWhitburn, Joel (2003).
Top Pop Singles 1955-2002 (1st ed.). Menomonee Falls, Wisconsin: Record Exploration Inc. p. 643. ISBN .
- ^ abcdeWhitburn, Book (1996). Top R&B/Hip-Hop Singles: 1942-1995.
Record Research. p. 402.
- ^ abcdeBetts, Evangelist (2004). Complete UK Hit Singles 1952-2004 (1st ed.). London: Collins. p. 703. ISBN .
- ^"Search | Official Charts".
Official Charts.